
Enrollment and Tuition
Enrollment & Registration
Growing Roots Early Learning Center provides a developmentally appropriate curriculum that will enhance social, physical, cognitive, motor development and include chapel times, instilling strong Christian values.

Our Staff
Our staff consists of professional and caring individuals who share the program's passion for early childhood development.

Fall 2025 - Spring 2026 Tuition Pricing
Miscellaneous Fees
- REGISTRATION FEE (non-refundable): $200 / Family
- DIAPER FEE (Children 3+ in diapers): $100 / month
ON OR BEFORE THE 1ST OF THE MONTH
Program Criteria | Infants (8 Week - 23 Months) | Toddlers (24 - 36 Months) | Preschool (3-5 years) |
---|---|---|---|
2 Day Program | $668/Month | $623/Month | $579/Month |
3 Day Program | $935/Month | $868/Month | $801/Month |
4 Day Program | $1,158/Month | $1,068/Month | $979/Month |
Full Time | $1,336/Month | $1,224/Month | $1,113/Month |
AFTER THE 1ST OF THE MONTH
Program Criteria | Infants (8 Week - 23 Months) | Toddlers (24 - 36 Months) | Preschool (3-5 years) |
---|---|---|---|
2 Day Program | $709/Month | $660/Month | $614/Month |
3 Day Program | $991/Month | $920/Month | $849/Month |
4 Day Program | $1,228/Month | $1,132/Month | $1,038/Month |
Full Time | $1,416/Month | $1,297/Month | $1,180/Month |
SUMMER 2025 AGE 5+ PRICING
Program Criteria | School Age (5+) |
---|---|
2 Day Program | $120/Week |
3 Day Program | $165/Week |
4 Day Program | $200/Week |
Full Time Program | $227/Week |
Enrollment Documents
Download your Summer enrollment docs here.
Please download the pdf, fill out completely, and send to ldownie-economy@ilcorp.org.
For preschool enrollment, please click on the preschool enrollmment button and fill out the form.